Configuration Reference
Version:5.7.0
Micronaut Micrometer Core Config Properties
🔗| Property | Type | Description | 
|---|---|---|
| 
 | java.util.Properties | |
| 
 | java.util.Properties | 
| Property | Type | Description | 
|---|---|---|
| 
 | java.lang.Double | Default is empty. | 
| 
 | java.lang.Boolean | Default: false. | 
| 
 | java.lang.Double | Default: Micrometer default value (0.001). | 
| 
 | java.lang.Double | Default: Micrometer default value (30). | 
| 
 | java.lang.Double | Default is empty. | 
| Property | Type | Description | 
|---|---|---|
| 
 | java.lang.Double | Default is empty. | 
| 
 | java.lang.Boolean | Default: false. | 
| 
 | java.lang.Double | Default: Micrometer default value (0.001). | 
| 
 | java.lang.Double | Default: Micrometer default value (30). | 
| 
 | java.lang.Double | Default is empty. | 
Micronaut Micrometer Observation Config Properties
🔗| Property | Type | Description | 
|---|---|---|
| 
 | java.util.Map | common key values that will be added to every observation. | 
Micronaut Micrometer Observation Http Config Properties
🔗| Property | Type | Description | 
|---|---|---|
| 
 | java.util.List |